Statistics
From HaloDemoMods
| Page statistics | |
|---|---|
| Content pages | 150 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 2,095 |
| Uploaded files | 1,653 |
| Edit statistics | |
| Page edits since HaloDemoMods was set up | 6,804 |
| Average edits per page | 3.25 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 311 |
| Active users (Users who have performed an action in the last 7 days) | 7 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 2 |
| Bureaucrats (list of members) | 5 |
| modders (list of members) | 111 |
| View statistics | |
| Views total | 676,908 |
| Views per edit | 99.49 | Most viewed pages |
| Mod Database | 148,020 |
| Main Page | 61,638 |
| Tools | 23,121 |
| Category:Tutorials | 3,923 |
| User:United Nations Space Command | 3,717 |
| HCE Mod Database | 3,561 |
| Installing Mods | 2,996 |
| File:AI pack v2 BETA.zip | 2,807 |
| File:Refresh V1.5 Release.zip | 2,749 |
| Full Mod Database | 2,492 |
